

MINE SPEC
White
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 7" | 139.7 / 6 | - | 25 | - | 2 Piece | 1672561397HDW |
16" x 7" | 139.7 / 6 | - | 25 | - | 2 Piece | 16725P61397HDW |
16" x 7" | 139.7 / 6 | - | -11 | - | 2 Piece | 16711N61397HDW |
16" x 7" | 150 / 5 | - | - | - | 2 Piece | 1670P5150HDW |
16" x 6" | 139.7 / 6 | - | - | - | 2 Piece | 1660P61397HDW |
16" x 7" | 150 / 5 | - | - | - | 2 Piece | 1670P5150EHDW |
16" x 6" | 150 / 5 | - | - | - | 2 Piece | 1660P5150HDW |
MINE SPEC
White
Dynamic Steel Mine Spec
Available sizes:
- 16" x 7"
- 16" x 6"
Available finishes: