Tyrepower Wodonga
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

OZ ATELIER FORGED ZEUS Matt Black

OZ ATELIER FORGED Logo
ZEUS Matt Black Matt Black

Zeus: the exceptional design qualities and cutting-edge production process magnify the sportiness, performance and exclusivity of this wheel.

Available Sizes



Wheel Details

Zeus: the exceptional design qualities and cutting-edge production process magnify the sportiness, performance and exclusivity of this wheel.


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8" +45ET 5/120 5/120 - +45ET 72.56 Conical 550
19" x 8.5" +29ET 5/120 5/120 - +29ET 72.56 Conical 625
19" x 8.5" +32ET 5/112 5/112 - +32ET 57.06 Ball-Taper 480
19" x 8.5" +38ET 5/112 5/112 - +38ET 66.46 Conical 570
19" x 8.5" +40ET 5/112 5/112 - +40ET 57.06 Ball-Taper 480
19" x 8.5" +45ET 5/112 5/112 - +45ET 57.06 Conical 550
19" x 8.5" +45ET 5/112 5/112 - +45ET 66.46 Conical 570
19" x 8.5" +45ET 5/120 5/120 - +45ET 64.06 Conical 575
19" x 8.5" +45ET 5/120 5/120 - +45ET 72.56 Conical 575
19" x 8.5" +48ET 5/112 5/112 - +48ET 57.06 Conical 550
19" x 9" +24ET 5/120 5/120 - +24ET 72.56 Conical 550
19" x 9" +32ET 5/112 5/112 - +32ET 66.56 Conical 500
19" x 9" +40ET 5/112 5/112 - +40ET 57.06 Ball-Taper 550
19" x 9" +40ET 5/114.3 5/114.3 - +40ET 66.06 Conical 550
19" x 9" +40ET 5/114.3 5/114.3 - +40ET 70.7 Conical 550
19" x 9" +46ET 5/120 5/120 - +46ET 67.1 Conical 500
19" x 9.5" +25ET 5/112 5/112 - +25ET 66.46 Conical 630
19" x 9.5" +25ET 5/120 5/120 - +25ET 72.56 Conical 670
19" x 9.5" +26ET 5/112 5/112 - +26ET 66.56 Conical 650
19" x 9.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 690
19" x 9.5" +45ET 5/112 5/112 - +45ET 66.46 Conical 630
19" x 9.5" +45ET 5/120 5/120 - +45ET 72.56 Conical 690
19" x 9.5" +54ET 5/112 5/112 - +54ET 66.46 Conical 630
19" x 10" +23ET 5/114.3 5/114.3 - +23ET 66.06 Conical 585
19" x 10" +29ET 5/120 5/120 - +29ET 72.56 Conical 650
19" x 10" +32ET 5/120.7 5/120.7 - +32ET 70.1 Conical 500
19" x 10" +35ET 5/120 5/120 - +35ET 72.56 Conical 660
19" x 10" +40ET 5/112 5/112 - +40ET 66.56 Conical 600
19" x 10" +50ET 5/112 5/112 - +50ET 66.46 Conical 685
19" x 10.5" +23ET 5/114.3 5/114.3 - +23ET 66.06 Conical 600
19" x 10.5" +28ET 5/112 5/112 - +28ET 66.56 Conical 650
20"
20" x 8.5" +18ET 5/120 5/120 - +18ET 60.06 Conical 710
20" x 8.5" +20ET 5/112 5/112 - +20ET 66.46 Conical 650
20" x 8.5" +30ET 5/112 5/112 - +30ET 57.06 Conical 540
20" x 8.5" +30ET 5/120 5/120 - +30ET 72.56 Conical 590
20" x 8.5" +30ET 5/120 5/120 - +30ET 72.56 Conical 590
20" x 8.5" +34ET 5/110 5/110 - +34ET 65.06 Conical 500
20" x 8.5" +35ET 5/112 5/112 - +35ET 57.06 Conical 540
20" x 8.5" +40ET 5/114 5/114 - +40ET 67.04 Conical 455
20" x 8.5" +42ET 5/112 5/112 - +42ET 57.06 Conical 540
20" x 8.5" +42ET 5/112 5/112 - +42ET 66.46 Conical 703
20" x 9" +20ET 5/120 5/120 - +20ET 72.56 Conical 685
20" x 9" +29ET 5/110 5/110 - +29ET 65.06 Conical 600
20" x 9" +30ET 5/110 5/110 - +30ET 65.06 Conical 690
20" x 9" +30ET 5/120 5/120 - +30ET 72.56 Conical 590
20" x 9" +32ET 5/112 5/112 - +32ET 57.06 Conical
20" x 9" +32ET 5/112 5/112 - +32ET 66.56 Conical 500
20" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical 675
20" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical 600
20" x 9" +40ET 5/114 5/114 - +40ET 67.04 Conical 430
20" x 9" +40ET 5/114.3 5/114.3 - +40ET 60.06 Conical 510
20" x 9" +44ET 5/114 5/114 - +44ET 67.04 Conical 550
20" x 9" +51ET 5/130 5/130 - +51ET 71.56 Conical 430
20" x 9.5" +25ET 5/112 5/112 - +25ET 66.46 Conical 650
20" x 9.5" +25ET 5/112 5/112 - +25ET 66.56 Conical 608
20" x 9.5" +25ET 5/120 5/120 - +25ET 72.56 Conical 590
20" x 9.5" +28ET 5/120 5/120 - +28ET 60.06 Conical 775
20" x 9.5" +40ET 5/120 5/120 - +40ET 72.56 Conical 690
20" x 9.5" +44ET 5/114 5/114 - +44ET 67.04 Conical 435
20" x 9.5" +45ET 5/108 5/108 - +45ET 63.4 Conical 525
20" x 10" +20ET 5/112 5/112 - +20ET 66.46 Conical 650
20" x 10" +25ET 5/112 5/112 - +25ET 66.46 Conical 650
20" x 10" +34ET 5/110 5/110 - +34ET 65.06 Conical 670
20" x 10" +36ET 5/114.3 5/114.3 - +36ET 60.06 Conical 540
20" x 10" +40ET 5/112 5/112 - +40ET 66.56 Conical 600
20" x 10" +40ET 5/114.3 5/114.3 - +40ET 66.06 Conical 540
20" x 10" +41ET 5/110 5/110 - +41ET 65.06 Conical 605
20" x 10" +45ET 5/112 5/112 - +45ET 66.46 Conical 730
20" x 10" +45ET 5/120 5/120 - +45ET 72.56 Conical 730
20" x 10" +48ET 5/114 5/114 - +48ET 67.04 Conical 500
20" x 10" +53ET 5/112 5/112 - +53ET 66.46 Conical 500
20" x 10.5" +12ET 5/120 5/120 - +12ET 72.56 Conical 630
20" x 10.5" +24ET 5/112 5/112 - +24ET 57.06 Ball-Taper 600
20" x 10.5" +28ET 5/112 5/112 - +28ET 66.56 Conical 630
20" x 10.5" +28ET 5/120 5/120 - +28ET 72.56 Conical 630
20" x 10.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 725
20" x 10.5" +50ET 5/114 5/114 - +50ET 67.04 Conical 570
20" x 11" +20ET 5/112 5/112 - +20ET 66.46 Conical 700
20" x 11" +20ET 5/114.3 5/114.3 - +20ET 66.06 Conical 585
20" x 11" +28ET 5/108 5/108 - +28ET 63.4 Conical 565
20" x 11" +33ET 5/114 5/114 - +33ET 67.04 Conical 530
20" x 11" +40ET 5/112 5/112 - +40ET 57.06 Ball-Taper 600
20" x 11" +40ET 5/112 5/112 - +40ET 66.46 Conical 550
20" x 11" +45ET 5/112 5/112 - +45ET 57.06 Conical 580
20" x 11" +45ET 5/112 5/112 - +45ET 57.06 Conical 580
20" x 11" +48ET 5/114 5/114 - +48ET 67.04 Conical 645
20" x 11" +48ET 5/114 5/114 - +48ET 67.04 Conical 645
20" x 11.5" +30ET 5/112 5/112 - +30ET 57.06 Ball-Taper 510
20" x 11.5" +56ET 5/130 5/130 - +56ET 71.56 Conical 630
20" x 11.5" +57ET 5/114 5/114 - +57ET 67.04 Conical 600
20" x 11.5" +58ET 5/120 5/120 - +58ET 67.1 Conical 600
20" x 11.5" +62ET 5/114 5/114 - +62ET 67.04 Conical 525
20" x 12" +48ET 5/120.7 5/120.7 - +48ET 70.1 Conical 600
20" x 12" +55ET 5/120 5/120 - +55ET 70.1 Conical
21"
21" x 8.5" +35ET 5/112 5/112 - +35ET 66.46 Conical 600
21" x 8.5" +40ET 5/114 5/114 - +40ET 67.04 Conical 510
21" x 8.5" +40ET 5/120 5/120 - +40ET 64.12 Conical 710
21" x 9" +18ET 5/120 5/120 - +18ET 60.06 Conical 710
21" x 9" +19ET 5/120 5/120 - +19ET 72.56 Conical 590
21" x 9" +24ET 5/120 5/120 - +24ET 60.06 Conical 710
21" x 9" +30ET 5/110 5/110 - +30ET 65.06 Conical 690
21" x 9" +30ET 5/112 5/112 - +30ET 66.46 Conical 680
21" x 9" +35ET 5/112 5/112 - +35ET 66.46 Conical 500
21" x 9" +35ET 5/112 5/112 - +35ET 66.46 Conical 670
21" x 9" +35ET 5/120 5/120 - +35ET 64.12 Conical 750
21" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical 590
21" x 9" +37ET 5/128 5/128 - +37ET 75.06 Conical 565
21" x 9" +40ET 5/108 5/108 - +40ET 63.4 Conical 595
21" x 9" +40ET 5/112 5/112 - +40ET 66.46 Conical 703
21" x 9" +40ET 5/120 5/120 - +40ET 64.12 Conical 720
21" x 9" +42ET 5/114 5/114 - +42ET 67.04 Conical 600
21" x 9" +42ET 5/114.3 5/114.3 - +42ET 68.2 Conical 500
21" x 9" +44ET 5/114 5/114 - +44ET 67.04 Conical 505
21" x 9" +48ET 5/112 5/112 - +48ET 66.56 Conical 500
21" x 9" +51ET 5/130 5/130 - +51ET 71.56 Conical 430
21" x 10" +6ET 5/112 5/112 - +6ET 66.46 Conical 680
21" x 10" +12ET 5/112 5/112 - +12ET 66.46 Conical 680
21" x 10" +18ET 5/120 5/120 - +18ET 60.06 Conical 775
21" x 10" +20ET 5/112 5/112 - +20ET 66.46 Conical 680
21" x 10" +20ET 5/112 5/112 - +20ET 66.46 Conical 680
21" x 10" +23ET 5/112 5/112 - +23ET 66.46 Conical 675
21" x 10" +24ET 5/120 5/120 - +24ET 60.06 Conical 775
21" x 10" +28ET 5/130 5/130 - +28ET 71.56 Conical 750
21" x 10" +30ET 5/120 5/120 - +30ET 64.12 Conical 750
21" x 10" +30ET 5/120 5/120 - +30ET 72.56 Conical 630
21" x 10.5" +15ET 5/112 5/112 - +15ET 66.46 Conical 700
21" x 10.5" +35ET 5/114 5/114 - +35ET 67.04 Conical 670
21" x 10.5" +43ET 5/114 5/114 - +43ET 67.04 Conical 670
21" x 10.5" +50ET 5/114 5/114 - +50ET 67.04 Conical 570
21" x 11.5" +22ET 5/130 5/130 - +22ET 71.56 Conical 740
21" x 11.5" +50ET 5/112 5/112 - +50ET 66.46 Conical 580
21" x 11.5" +67ET 5/130 5/130 - +67ET 71.56 Conical 715