Tyrepower Wodonga
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Tyrepower Wodonga will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

Tyrepower Wodonga will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

OZ RACING RAFFAELLO Polished

OZ RACING Logo
RAFFAELLO Polished Polished

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8" +35ET 5/100 5/100 - +35ET 0 Conical 660
19" x 8" +35ET 5/114.3 5/114.3 - +35ET 0 Conical 650
19" x 8" +36ET 5/112 5/112 - +36ET 0 Conical 825
19" x 8" +40ET 5/120 5/120 - +40ET 0 Conical 785
19" x 8" +47ET 5/114.3 5/114.3 - +47ET 0 Conical 825
19" x 8" +48ET 5/114.3 5/114.3 - +48ET 0 Conical 650
19" x 8" +53ET 5/130 5/130 - +53ET 71.56 Conical 625
19" x 8.5" +13ET 5/120 5/120 - +13ET 0 Conical 785
19" x 8.5" +18ET 5/112 5/112 - +18ET 0 Conical 825
19" x 8.5" +26ET 5/112 5/112 - +26ET 0 Conical 825
19" x 8.5" +27ET 5/108 5/108 - +27ET 67.04 Conical 825
19" x 8.5" +29ET 5/114.3 5/114.3 - +29ET 0 Conical 650
19" x 8.5" +30ET 5/112 5/112 - +30ET 0 Conical 825
19" x 8.5" +32ET 5/112 5/112 - +32ET 0 Conical 825
19" x 8.5" +33ET 5/114.3 5/114.3 - +33ET 0 Conical 825
19" x 8.5" +34ET 5/120 5/120 - +34ET 0 Conical 785
19" x 8.5" +39ET 5/114.3 5/114.3 - +39ET 0 Conical 825
19" x 8.5" +40ET 5/108 5/108 - +40ET 67.04 Conical 825
19" x 8.5" +43ET 5/112 5/112 - +43ET 0 Conical 825
19" x 8.5" +46ET 5/108 5/108 - +46ET 0 Conical 825
19" x 8.5" +46ET 5/114.3 5/114.3 - +46ET 0 Conical 825
19" x 8.5" +46ET 5/114.3 5/114.3 - +46ET 0 Conical 825
19" x 8.5" +46ET 5/114.3 5/114.3 - +46ET 0 Conical 825
19" x 8.5" +49ET 5/130 5/130 - +49ET 71.56 Conical 625
19" x 8.5" +52ET 5/108 5/108 - +52ET 0 Conical 825
19" x 8.5" +59ET 5/120.7 5/120.7 - +59ET 0 Conical
19" x 9" +20ET 5/114.3 5/114.3 - +20ET 0 Conical 825
19" x 9" +29ET 5/100 5/100 - +29ET 0 Conical 660
19" x 9" +32ET 5/120 5/120 - +32ET 0 Conical 785
19" x 9" +35ET 5/112 5/112 - +35ET 0 Conical 825
19" x 9" +43ET 5/130 5/130 - +43ET 71.56 Conical 625
19" x 9" +45ET 5/120 5/120 - +45ET 0 Conical 785
19" x 9" +49ET 5/112 5/112 - +49ET 0 Conical 825
19" x 9" +53ET 5/130 5/130 - +53ET 71.56 Conical 625
19" x 9.5" +21ET 5/120 5/120 - +21ET 0 Conical 785
19" x 9.5" +26ET 5/120 5/120 - +26ET 0 Conical 785
19" x 9.5" +29ET 5/100 5/100 - +29ET 0 Conical 660
19" x 9.5" +34ET 5/120 5/120 - +34ET 0 Conical 785
19" x 9.5" +36ET 5/112 5/112 - +36ET 0 Conical 825
19" x 9.5" +39ET 5/114.3 5/114.3 - +39ET 0 Conical 825
19" x 9.5" +46ET 5/114.3 5/114.3 - +46ET 0 Conical 825
19" x 9.5" +46ET 5/130 5/130 - +46ET 71.56 Conical 625
19" x 9.5" +52ET 5/108 5/108 - +52ET 0 Conical 825
19" x 9.5" +54ET 5/114.3 5/114.3 - +54ET 0 Conical 825
19" x 9.5" +59ET 5/114.3 5/114.3 - +59ET 0 Conical 825
19" x 10" +25ET 5/114.3 5/114.3 - +25ET 0 Conical 825
19" x 10" +30ET 5/112 5/112 - +30ET 0 Conical 825
19" x 10" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 825
19" x 10" +41ET 5/120.7 5/120.7 - +41ET 0 Conical
19" x 10.5" +13ET 5/120 5/120 - +13ET 0 Conical 785
19" x 10.5" +25ET 5/120 5/120 - +25ET 0 Conical 785
19" x 11" +21ET 5/108 5/108 - +21ET 67.04 Conical 825
19" x 11" +24ET 5/112 5/112 - +24ET 0 Conical 825
19" x 11" +34ET 5/108 5/108 - +34ET 67.04 Conical 825
19" x 11" +38ET 5/112 5/112 - +38ET 0 Conical 825
19" x 11" +43ET 5/130 5/130 - +43ET 71.56 Conical 625
19" x 11" +46ET 5/108 5/108 - +46ET 67.04 Conical 625
19" x 11" +55ET 5/130 5/130 - +55ET 71.56 Conical 625
19" x 11.5" +59ET 5/130 5/130 - +59ET 71.56 Conical 625
20"
20" x 8.5" +13ET 5/120 5/120 - +13ET 0 Conical 785
20" x 8.5" +27ET 5/114.3 5/114.3 - +27ET 0 Conical 640
20" x 8.5" +32ET 5/112 5/112 - +32ET 0 Conical 720
20" x 8.5" +35ET 5/112 5/112 - +35ET 0 Conical 720
20" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 640
20" x 8.5" +43ET 5/112 5/112 - +43ET 0 Conical 720
20" x 8.5" +46ET 5/130 5/130 - +46ET 71.56 Conical 625
20" x 9" +6ET 5/120 5/120 - +6ET 0 Conical 785
20" x 9" +30ET 5/120.7 5/120.7 - +30ET 73.86 Conical 575
20" x 9" +32ET 5/120 5/120 - +32ET 0 Conical 785
20" x 9" +41ET 5/112 5/112 - +41ET 0 Conical 720
20" x 9" +51ET 5/112 5/112 - +51ET 0 Conical 720
20" x 9" +53ET 5/130 5/130 - +53ET 71.56 Conical 625
20" x 9.5" +27ET 5/114.3 5/114.3 - +27ET 0 Conical 640
20" x 9.5" +38ET 5/112 5/112 - +38ET 0 Conical 720
20" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 640
20" x 9.5" +53ET 5/114.3 5/114.3 - +53ET 0 Conical 640
20" x 10" +19ET 5/120 5/120 - +19ET 0 Conical 785
20" x 10" +25ET 5/120.7 5/120.7 - +25ET 73.86 Conical 575
20" x 10" +27ET 5/130 5/130 - +27ET 71.56 Conical 625
20" x 10" +40ET 5/112 5/112 - +40ET 0 Conical 720
20" x 10.5" +13ET 5/120 5/120 - +13ET 0 Conical 785
20" x 10.5" +34ET 5/112 5/112 - +34ET 0 Conical 720
20" x 10.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 640
20" x 10.5" +75ET 5/120.7 5/120.7 - +75ET 0 Conical
20" x 11" +40ET 5/130 5/130 - +40ET 71.56 Conical 625
20" x 11.5" +59ET 5/130 5/130 - +59ET 71.56 Conical 625
20" x 12" +57ET 5/120.7 5/120.7 - +57ET 0 Conical
22"
22" x 9" +11ET 5/120 5/120 - +11ET 0 Conical 925
22" x 9" +21ET 5/114.3 5/114.3 - +21ET 0 Conical 925
22" x 9" +25ET 5/112 5/112 - +25ET 0 Conical 925
22" x 9" +40ET 5/112 5/112 - +40ET 0 Conical 925
22" x 9.5" +21ET 5/120 5/120 - +21ET 0 Conical 925
22" x 9.5" +36ET 5/112 5/112 - +36ET 0 Conical 925
22" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 925
22" x 9.5" +42ET 5/120 5/120 - +42ET 0 Conical 925
22" x 10" +38ET 5/112 5/112 - +38ET 0 Conical 925
22" x 10" +40ET 5/112 5/112 - +40ET 0 Conical 925
22" x 10" +40ET 5/120 5/120 - +40ET 0 Conical 925
22" x 10" +48ET 5/120 5/120 - +48ET 65.06 Conical 925
22" x 10" +48ET 5/130 5/130 - +48ET 71.56 Conical 925
22" x 10" +53ET 5/112 5/112 - +53ET 0 Conical 925
22" x 10.5" +21ET 5/120 5/120 - +21ET 0 Conical 925
22" x 10.5" +24ET 5/112 5/112 - +24ET 0 Conical 925
22" x 10.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 925
22" x 10.5" +59ET 5/112 5/112 - +59ET 0 Conical 925
22" x 11" +15ET 5/120 5/120 - +15ET 0 Conical 925
22" x 11" +30ET 5/112 5/112 - +30ET 0 Conical 925
22" x 11" +48ET 5/120 5/120 - +48ET 65.06 Conical 925
22" x 11" +48ET 5/130 5/130 - +48ET 71.56 Conical 925
22" x 11.5" +30ET 5/120 5/120 - +30ET 0 Conical 925